<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immersed in Movies</title>
	<atom:link href="http://billdesowitz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://billdesowitz.com</link>
	<description>Bill Desowitz</description>
	<lastBuildDate>Sat, 18 May 2013 02:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chris Wedge Gets Epic</title>
		<link>http://billdesowitz.com/chris-wedge-gets-epic/</link>
		<comments>http://billdesowitz.com/chris-wedge-gets-epic/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:25:05 +0000</pubDate>
		<dc:creator>Bill Desowitz</dc:creator>
				<category><![CDATA[3-D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Virtual Production]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bill Desowitz]]></category>
		<category><![CDATA[Blue Sky]]></category>
		<category><![CDATA[Chris Wedge]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Immersed in Movies]]></category>

		<guid isPermaLink="false">http://billdesowitz.com/?p=12254</guid>
		<description><![CDATA[Epic is not only Blue Sky&#8217;s best movie but also director Chris Wedge&#8217;s most personal, too: a swashbuckling, samurai action/adventure that takes place in a lush, microscopic forest world. It beautifully translates N.C. Wyeth for Alice in Wonderland meets The Adventures of Robin Hood. Throw in Seven Samurai and Gladiator for good measure with just a sprinkling of Avatar for seasoning. It&#8217;s familiar and new; naturalistic and fantastical. And it&#8217;s about looking beneath the surface and discovering hidden truths about &#8230; <a href="http://billdesowitz.com/chris-wedge-gets-epic/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://billdesowitz.com/wp-content/uploads/2013/05/Epic.jpg"><img class="alignleft size-full wp-image-12255" title="Epic" src="http://billdesowitz.com/wp-content/uploads/2013/05/Epic.jpg" alt="" width="620" height="262" /></a></p>
<p><em>Epic</em> is not only Blue Sky&#8217;s best movie but also director Chris Wedge&#8217;s most personal, too: a swashbuckling, samurai action/adventure that takes place in a lush, microscopic forest world. It beautifully translates N.C. Wyeth for <em>Alice in Wonderland </em>meets<em> The Adventures of Robin Hood</em>. Throw in<em> </em><em>Seven Samurai </em>and <em>Gladiator</em> for good measure with just a sprinkling of <em>Avatar</em> for seasoning. It&#8217;s familiar and new; naturalistic and fantastical. And it&#8217;s about looking beneath the surface and discovering hidden truths about life and nature.<span id="more-12254"></span></p>
<p>It all started 15 years ago with a dinner conversation between Wedge and his old pal, Bill Joyce, who had just visited the Frick Museum in New York, where he was enchanted by an exhibit on Victorian fairy paintings. They went into real woods and imagined an adventure about heroic Leafmen: Joyce helped lay the foundation and wound up writing the children&#8217;s book, <em>The Leaf Men and the Brave Good Bugs</em>, and Wedge took inspiration and went in his own direction for <em>Epic</em>.</p>
<p>&#8220;My philosophy is always to make an excuse for the way computer animation looks and to try and make it as natural as I can,&#8221; Wedge explains.&#8221;The look I was after on <em>Epic</em> was something definitely inspired by the masterful N.C. Wyeth. That&#8217;s a look that I was after and that Greg Couch, who was the primary production designer, applied with is own twist. If you look at those great old paintings, there&#8217;s a continuity of style in the brush strokes themselves and in the application of detail and color. For us, it&#8217;s trying to apply the same level of reality on faces and veins in leaves.&#8221;</p>
<p>It was a process of reverse engineering: define and build the world, figure out a story, and populate it with characters who become more refined and understandable over time. Yet it was an organic evolution. For Wedge, the theme was about connection: &#8220;Many leaves, one tree.&#8221; And the forest is protected by samurai-like Leafmen riding hummingbirds and picking off Boggans with arrows. They are the barbarian force of decay.</p>
<p>Read the rest at <a href="http://blogs.indiewire.com/animationscoop/immersed-in-movies-chris-wedge-gets-epic" target="_blank">Animation Scoop/Indiewire</a>.</p>
<p><iframe width="632" height="356" src="http://www.youtube.com/embed/T3z2ryJ2960?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://billdesowitz.com/chris-wedge-gets-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Trailering of Planes</title>
		<link>http://billdesowitz.com/full-trailering-of-planes/</link>
		<comments>http://billdesowitz.com/full-trailering-of-planes/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:20:49 +0000</pubDate>
		<dc:creator>Bill Desowitz</dc:creator>
				<category><![CDATA[3-D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Virtual Production]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bill Desowitz]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DisneyToon Studios]]></category>
		<category><![CDATA[Immersed in Movies]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[trailers]]></category>

		<guid isPermaLink="false">http://billdesowitz.com/?p=12247</guid>
		<description><![CDATA[The official Planes trailer has taken flight, highlighted by Mark Mancina&#8217;s majestic score, accentuating the connection to Cars. There&#8217;s bonding between cars and planes before Dusty the wily crop duster (Dane Cook) soars high above and far away from Radiator Springs for his own adventure.  The look is pretty exquisite for this DisneyToon Studios production assisted by Prana Studios (the new owner of Rhythm &#38; Hues). The voice cast also includes Stacy Keach (the reclusive old Navy Corsair, Skipper), Brad &#8230; <a href="http://billdesowitz.com/full-trailering-of-planes/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://billdesowitz.com/wp-content/uploads/2013/05/Planes3.jpg"><img class="alignleft size-full wp-image-12250" title="Planes3" src="http://billdesowitz.com/wp-content/uploads/2013/05/Planes3.jpg" alt="" width="680" height="478" /></a> The official <em>Planes</em> trailer has taken flight, highlighted by Mark Mancina&#8217;s majestic score, accentuating the connection to <em>Cars</em>.<span id="more-12247"></span></p>
<p>There&#8217;s bonding between cars and planes before Dusty the wily crop duster (Dane Cook) soars high above and far away from Radiator Springs for his own adventure.  The look is pretty exquisite for this DisneyToon Studios production assisted by Prana Studios (the new owner of Rhythm &amp; Hues).</p>
<p>The voice cast also includes Stacy Keach (the reclusive old Navy Corsair, Skipper), Brad Garrett (fuel truck Chug, Dusty’s buddy and coach), Teri Hatcher (mechanic Dottie), Cedric the Entertainer (old biplane, Leadbottom), Julia Louis-Dreyfus (racer Rochelle), John Cleese, Carlos Alazraqui, Priyanka Chopra, Gabriel Iglesias, Roger Craig Smith, Colin Cowherd, Sinbad, Oliver Kalkofe, Brent Musburger, and fighter jets voiced by <em>Top Gun&#8217;s</em> Anthony Edwards and Val Kilmer<em>.</em></p>
<p><em>Planes</em> opens Aug. 9.</p>
<p><iframe width="632" height="356" src="http://www.youtube.com/embed/HjcPOZ_z3Ts?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://billdesowitz.com/full-trailering-of-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailering More Pacific Rim</title>
		<link>http://billdesowitz.com/trailering-more-pacific-rim/</link>
		<comments>http://billdesowitz.com/trailering-more-pacific-rim/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:57:59 +0000</pubDate>
		<dc:creator>Bill Desowitz</dc:creator>
				<category><![CDATA[3-D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Virtual Production]]></category>
		<category><![CDATA[Bill Desowitz]]></category>
		<category><![CDATA[Guillermo Del Toro]]></category>
		<category><![CDATA[ILM]]></category>
		<category><![CDATA[Immersed in Movies]]></category>
		<category><![CDATA[Pacific Rim]]></category>
		<category><![CDATA[SIGGRAH 2013]]></category>
		<category><![CDATA[trailers]]></category>
		<category><![CDATA[Warner Bros.]]></category>

		<guid isPermaLink="false">http://billdesowitz.com/?p=12236</guid>
		<description><![CDATA[Following the exciting WonderCon footage comes a new Pacific Rim trailer that delves further into Guillermo del Toro&#8217;s mother of all CG monster movies (opening July 12). Summer box office prospects look strong and the Oscar-contending VFX by ILM (going well beyond Iron Man and Transformers with character animation, lighting, digital environments, and advanced fluid simulation) will also be on display at SIGGRAPH in Anaheim. &#8220;To fight monsters we created monsters.&#8221; When legions of monstrous creatures, known as Kaiju, start &#8230; <a href="http://billdesowitz.com/trailering-more-pacific-rim/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://billdesowitz.com/wp-content/uploads/2013/05/Pacific-Rim-21.jpg"><img class="alignleft size-full wp-image-12241" title="Pacific-Rim-2" src="http://billdesowitz.com/wp-content/uploads/2013/05/Pacific-Rim-21.jpg" alt="" width="600" height="323" /></a></p>
<p>Following the exciting WonderCon footage comes a new<em> Pacific Rim</em> trailer that delves further into Guillermo del Toro&#8217;s mother of all CG monster movies (opening July 12).<span id="more-12236"></span></p>
<p>Summer box office prospects look strong and the Oscar-contending VFX by ILM (going well beyond <em>Iron Man</em> and <em>Transformers</em> with character animation, lighting, digital environments, and advanced fluid simulation) will also be on display at <a href="http://billdesowitz.com/siggraph-previews-production-sessions" target="_blank">SIGGRAPH</a> in Anaheim.</p>
<p>&#8220;To fight monsters we created monsters.&#8221;</p>
<p>When legions of monstrous creatures, known as Kaiju, start rising from the sea, a war begins that takes millions of lives and consumes humanity’s resources for years. To combat the giant Kaiju, a special type of weapon was devised: massive robots, called Jaegers, which are controlled simultaneously by two pilots whose minds are locked in a neural bridge.  However, they’re forced to turn to two unlikely heroes &#8212; a washed up former pilot (Charlie Hunnam) and an untested trainee (Rinko Kikuchi) &#8212; who are teamed to drive a legendary but seemingly obsolete Jaeger from the past.</p>
<p><iframe width="632" height="356" src="http://www.youtube.com/embed/5guMumPFBag?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://billdesowitz.com/trailering-more-pacific-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanline VFX Attacks Iron Man 3</title>
		<link>http://billdesowitz.com/scanline-vfx-attacks-iron-man-3/</link>
		<comments>http://billdesowitz.com/scanline-vfx-attacks-iron-man-3/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:15:57 +0000</pubDate>
		<dc:creator>Bill Desowitz</dc:creator>
				<category><![CDATA[3-D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Virtual Production]]></category>
		<category><![CDATA[Bill Desowitz]]></category>
		<category><![CDATA[Immersed in Movies]]></category>
		<category><![CDATA[Iron Man 3]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Scanline VFX]]></category>
		<category><![CDATA[trailers]]></category>

		<guid isPermaLink="false">http://billdesowitz.com/?p=12224</guid>
		<description><![CDATA[With Iron Man 3 , Scanline has grown considerably with a full VFX arsenal, delivering 250 shots out of its L.A. and Vancouver offices, including the first major effects sequence: the Stark mansion House Attack. The sequence involves Mandarin’s armed helicopters launching a missile attack on Tony Stark’s mansion, sending both the mansion and Tony plummeting into the ocean below. Scanline first embarked on Iron Man animation studies with The Third Floor previs and storyboarding well under way.  That was &#8230; <a href="http://billdesowitz.com/scanline-vfx-attacks-iron-man-3/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://billdesowitz.com/wp-content/uploads/2013/05/hat_0330_fr10331.jpg"><img class="alignleft size-large wp-image-12229" title="hat_0330_fr1033" src="http://billdesowitz.com/wp-content/uploads/2013/05/hat_0330_fr10331-1024x576.jpg" alt="" width="980" height="551" /></a> With <em>Iron Man 3</em> , Scanline has grown considerably with a full VFX arsenal, delivering 250 shots out of its L.A. and Vancouver offices, including the first major effects sequence: the Stark mansion House Attack. The sequence involves Mandarin’s armed helicopters launching a missile attack on Tony Stark’s mansion, sending both the mansion and Tony plummeting into the ocean below.<span id="more-12224"></span></p>
<p>Scanline first embarked on <em>Iron Man</em> animation studies with <a href="http://billdesowitz.com/the-third-floor-talks-iron-man-3-previspostvis/" target="_blank">The Third Floor</a> previs and storyboarding well under way.  That was followed by proof of concepts focusing on the Point Dume environment. Chris Townsend, the production VFX supervisor,  was very specific about the need for photorealism, pointing to Scanline’s own Bank of Hong Kong destruction in <em>Battleship</em> as good reference.</p>
<p>&#8220;Based solely on hi-res stills and photogrammetry, with no survey data, we proved we could build the<br />
environment at a very high resolution, to fly cameras anywhere along the hillside,” noted Scanline VFX<br />
supervisor Bryan Grill. &#8220;It is always very difficult to make something that is entirely synthetic<br />
look as if you just went out and photographed it.&#8221;</p>
<p>The same held true for the mansion itself. Three major set pieces were constructed on set in North Carolina: Tony Stark&#8217;s partial driveway set, the mansion living room set, which was built on a tilting gimbaled set, and the underground garage set. The sets required extensive digital extensions rigged for destruction, including the ceiling, which almost crushes Tony at one point, as well as the floor, which gradually gives way underfoot. Plenty of added CG debris and dust helped complete the look, sometimes interacting heavily with actors.</p>
<p>&#8220;We took extensive photos of the interior house sets and used that, together with LiDAR, to<br />
build a digital interior. If we didn’t have plates or tiles, we were able rebuild the set fully in CG<br />
if needed,&#8221; adds Grill. Such was the case with the underground garage, and many of these shots<br />
became 100% digital, including cars and various props. Stark’s mansion exterior was almost<br />
entirely digital in all shots.</p>
<p><a href="http://billdesowitz.com/wp-content/uploads/2013/05/hat_3830_fr1084.jpg"><img class="alignleft size-large wp-image-12230" title="hat_3830_fr1084" src="http://billdesowitz.com/wp-content/uploads/2013/05/hat_3830_fr1084-1024x576.jpg" alt="" width="980" height="551" /></a></p>
<p>&#8220;Creating the mansion collapse sequence involved multiple tiers of interdependent computer<br />
simulations,&#8221; adds CG supervisor Justin Mitchell, who shared duties with Paul Ghezzo. &#8220;In order to achieve realistic rigid body simulations that maintained a sense of structural integrity during the collapse, we modeled the mansion in high detail, including i beams, re-bar, air ducts, furniture and electrical conduit. Each room of the mansion was modeled independently so that artists could load sections of the digital asset based on the required detail and damage progression. One of the challenges was building a &#8216;destruction road map&#8217; to maintain a sense of continuity throughout the sequence.&#8221;</p>
<p>Once modeled and UV-ed, the models were fractured by hand to allow for art direction of the<br />
behavior and timing of the collapse. Those fractured sections were jointed together and the joints<br />
could bend or break based on rules established in Scanline’s procedural simulation software.</p>
<p>The rigid body simulations involved several stages. Initially driven by hand animation to solidify<br />
the overall shot layout, the sims would get progressively more refined until the desired level of<br />
detail was achieved. Often that involved tiny elements such as gravel and leaves. Much of the<br />
flora on the mansion cliff-side had to be dynamic so that it would tear up as the mansion slid<br />
down the hill.</p>
<p>&#8220;Once the rigid body simulations were approved we would turn our attention to the many layers<br />
of high resolution fluid simulations required for the sequence,” adds Mitchell. “Fire, smoke,<br />
explosions, bullet hits, dust, water and repulsor fire were some of the elements we created.”</p>
<p>A significant aspect of Scanline’s work also involved animating Iron Man, both as a fully digital<br />
character, and at times based on stunt performers in half suits, which required tracking and<br />
animating the suit to fill in the gaps. Signature shots also required the &#8220;suit connect&#8221; assembly<br />
around both Pepper and Tony, including super slow-mo shots with interactive debris and dust.<br />
Animation was spearheaded by animation supervisor Bernd Angerer.</p>
<p><a href="http://billdesowitz.com/wp-content/uploads/2013/05/hat_0600_fr1021.jpg"><img class="alignleft size-large wp-image-12231" title="hat_0600_fr1021" src="http://billdesowitz.com/wp-content/uploads/2013/05/hat_0600_fr1021-1024x576.jpg" alt="" width="980" height="551" /></a></p>
<p>Once underwater, Stark finds himself trapped, as a mountain of debris buries him alive. He<br />
deploys the Mark 42 suit arm, which disconnects and pulls Tony safely from the rubble, then<br />
assembles around him quickly. Tony proceeds to launch himself out of the water, into the sky<br />
above. The underwater work, with its pyroclastic silt, bubbles and volumes of debris raining<br />
down from above were all simulated with a heavy emphasis on real world physics, in keeping<br />
with Townsend’s insistence on realism throughout.</p>
<p>For the many shots involving the mansion debris tumbling into the water and sinking to the<br />
ocean floor below, Scanline ran bubble, spray, foam and silt simulations, all driven by, and<br />
interacting with rbd simulations involving cars, props, debris, and Iron Man himself. &#8220;The<br />
amount of simulation data was immense, but the resulting detail is what makes it such an epic<br />
sequence worthy of the beloved franchise,&#8221; says Mitchell.</p>
<p><iframe width="632" height="356" src="http://www.youtube.com/embed/6Gl0CoyhlNw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://billdesowitz.com/scanline-vfx-attacks-iron-man-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Gets Angry Birds Feature for 2016</title>
		<link>http://billdesowitz.com/sony-gets-angry-birds-feature-for-2016/</link>
		<comments>http://billdesowitz.com/sony-gets-angry-birds-feature-for-2016/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:14:30 +0000</pubDate>
		<dc:creator>Bill Desowitz</dc:creator>
				<category><![CDATA[3-D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Virtual Production]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bill Desowitz]]></category>
		<category><![CDATA[Immersed in Movies]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Sony Pictures]]></category>
		<category><![CDATA[trailers]]></category>

		<guid isPermaLink="false">http://billdesowitz.com/?p=12214</guid>
		<description><![CDATA[Rovio&#8217;s in-house Angry Birds CG/3-D animated feature will by flying into Sony Pictures for a July 1, 2016 release. John Cohen (Despicable Me) will produce and former Marvel head David Maisel will exec produce for Rovio Ent. CEO Mikael Hed. The simple Angry Birds mobile app involving birds going after green pigs for their eggs is one of the biggest franchises around and now Sony hopes to work with Rovio to extend it together. Rovio has already launched the weekly &#8230; <a href="http://billdesowitz.com/sony-gets-angry-birds-feature-for-2016/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://billdesowitz.com/wp-content/uploads/2013/05/Angry-Birds.png"><img class="alignleft size-full wp-image-12219" title="Angry Birds" src="http://billdesowitz.com/wp-content/uploads/2013/05/Angry-Birds.png" alt="" width="640" height="260" /></a> Rovio&#8217;s in-house <em>Angry Birds</em> CG/3-D animated feature will by flying into Sony Pictures for a July 1, 2016 release. John Cohen (<em>Despicable Me</em>) will produce and former Marvel head David Maisel<em> </em>will exec produce for <a href="www.rovio.com" target="_blank">Rovio Ent</a>. CEO Mikael Hed.<span id="more-12214"></span></p>
<p>The simple Angry Birds mobile app involving birds going after green pigs for their eggs is one of the biggest franchises around and now Sony hopes to work with Rovio to extend it together. Rovio has already launched the weekly<em> Angry Birds Toons</em> animated series through its apps as well as on select video-on-demand channel providers, Smart TVs, connected devices, and on select TV networks around the world.</p>
<p><iframe width="632" height="356" src="http://www.youtube.com/embed/p_7JjB0At_s?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://billdesowitz.com/sony-gets-angry-birds-feature-for-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH Previews Production Sessions</title>
		<link>http://billdesowitz.com/siggraph-previews-production-sessions/</link>
		<comments>http://billdesowitz.com/siggraph-previews-production-sessions/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:12:48 +0000</pubDate>
		<dc:creator>Bill Desowitz</dc:creator>
				<category><![CDATA[3-D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Shorts]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Virtual Production]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bill Desowitz]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Immersed in Movies]]></category>
		<category><![CDATA[Life of Pi]]></category>
		<category><![CDATA[Monsters University]]></category>
		<category><![CDATA[Oz The Great and Powerful]]></category>
		<category><![CDATA[Pacific Rim]]></category>
		<category><![CDATA[Paranorman]]></category>
		<category><![CDATA[SIGGRAPH 2013]]></category>
		<category><![CDATA[trailers]]></category>

		<guid isPermaLink="false">http://billdesowitz.com/?p=12201</guid>
		<description><![CDATA[The tech behind Pacific Rim, Frozen, Monsters University, and Oz the Great and Powerful will be on display at SIGGRAPH 2013. Held this year in Anaheim on July 21-25, the production sessions are part of the Computer Animation Festival. “The production sessions at SIGGRAPH 2013 are your only opportunity to experience the world’s best talent in one place during one week,” says Jerome Solomon, SIGGRAPH 2013 Production Sessions Chair from Cogswell College. “Major studios share their latest creative work, allowing &#8230; <a href="http://billdesowitz.com/siggraph-previews-production-sessions/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://billdesowitz.com/wp-content/uploads/2013/05/Pacific-Rim1.jpg"><img class="alignleft size-full wp-image-12205" title="Pacific Rim" src="http://billdesowitz.com/wp-content/uploads/2013/05/Pacific-Rim1.jpg" alt="" width="620" height="337" /></a> The tech behind <em>Pacific Rim</em>, <em>Frozen</em>, <em>Monsters Universit</em>y, and <em>Oz the Great and Powerful</em> will be on display at SIGGRAPH 2013. Held this year in Anaheim on July 21-25, the <a href="http://s2013.siggraph.org/attendees/production-sessions" target="_blank">production sessions</a> are part of the Computer Animation Festival.<span id="more-12201"></span></p>
<p>“The production sessions at SIGGRAPH 2013 are your only opportunity to experience the world’s best talent in one place during one week,” says Jerome Solomon, SIGGRAPH 2013 Production Sessions Chair from Cogswell College. “Major studios share their latest creative work, allowing attendees to experience the newest and most significant achievements. In many instances this is the first time these particular topics are discussed with the public. Nowhere else but at SIGGRAPH is this type of cutting-edge content available. There are &#8216;must see&#8217; sessions every day at SIGGRAPH. It’s very exciting for our attendees. And, this preliminary line-up is just the beginning of what we have in plan.”</p>
<p>The Computer Animation Festival, chaired this year by Jason R.M. Smith, is recognized by the Academy of Motion Picture Arts and Sciences as a qualifying festival. Since 1999, several works originally presented in the Computer Animation Festival have been nominated for or have received a &#8220;Best Animated Short&#8221; Academy Award. This year’s selections will be featured during the Computer Animation Festival through a series of daily Festival Screenings and the iconic Electronic Theater, allowing attendees to get a glimpse behind the making of computer generated effects, visualizations, and animations.</p>
<p>In all there will be more than 15 sessions. Following are a sneak peek:</p>
<p>I<strong>ndustrial Light &amp; Magic Presents:  &#8220;Cancel the Apocalypse&#8221; – The Visual Effects of <em>Pacific Rim</em></strong><br />
Panelists: John Knoll, Hal Hickel, Lindy De Quattro and Eddie Pasquarello</p>
<p>From aliens that threaten Earth’s very existence to massive human-piloted robots, this panel will discuss the wide-ranging scope of Industrial Light &amp; Magic’s effects work on Guillermo del Toro’s science fiction epic <em>Pacific Rim</em>. The artists will cover creative and technical challenges overcome in the areas of asset development, character animation, lighting, digital environments, advanced fluid simulation work, and more.<strong></strong></p>
<p><strong>Walt Disney Animation and Pixar Animation Presents: Scare School 101: The Making of <em>Monsters University</em></strong></p>
<p>The filmmaking team will guide attendees through the production process of Disney/Pixar&#8217;s <em>Monsters University </em>(June 21).  Twelve years after the original film, see how creators rebuilt the Monster world; updated familiar characters into college-age versions of themselves; designed, built and lit a campus fit for a monster with a new lighting system that features global illumination; and populated the university with a student body of diverse, unique and terrifying monster types.</p>
<p><strong>Walt Disney Animation Studios Presents <em>Frozen</em>: The Craft of Character and Cold</strong></p>
<p>The team from Walt Disney Animation Studios gives a first-time, behind-the-scenes look at their <em>Frozen </em>(Nov. 27). Attendees will learn how the team of artists and technologists created the film&#8217;s characters through visual development, rigging, animation and advanced rendering tools and discover how the elements of cold &#8211; ice, snow and frost &#8211; were brought to life through new simulation techniques.</p>
<p><a href="http://billdesowitz.com/wp-content/uploads/2013/05/Frozen1.jpg"><img class="alignleft size-full wp-image-12208" title="la_ca_0503_disney_animation" src="http://billdesowitz.com/wp-content/uploads/2013/05/Frozen1.jpg" alt="" width="599" height="288" /></a></p>
<p><strong>Sony Pictures Imageworks Presents: Take a Journey Down the Yellow Brick Road</strong><br />
Presenters: Scott Stokdyk, Senior VFX Supervisor; Troy Saliba, Animation Supervisor and Francisco De Jesus, Digital Effects Supervisor</p>
<p>Sony Pictures Imageworks, under the direction of VFX supervisor Scott Stokdyk, created the majority of the visual effects for Disney&#8217;s <em>Oz The Great and Powerful</em>.</p>
<p>As a cinematic prequel to L. Frank Baum’s first book “The Wonderful Wizard of Oz,” the film explores the backstory of the wizard character. The goal of the film was to create a beautiful stylized environment for the land of Oz and bring to life computer graphics characters that accompany Oz on his journey, including Finley the monkey, the porcelain China Girl, and various creatures that surprise them along the way.</p>
<p><strong>Rhythm &amp; Hues Studios Presents: How to bake a Pi</strong></p>
<p>Learn first-hand about the story behind the Oscar-winning visuals of <em>Life of Pi </em>as Rhythm &amp; Hues takes you on a journey from script to screen through a world of vast oceans, carnivorous islands, flying fish, bioluminescent jellyfish, whales and tigers. Leaders from the visual effects team will discuss in detail how they attempted to tackle the project, share the hard lessons learned along the way and explain the complex process used to seamlessly combine live-action with extensive digital environments and hand-crafted character animation in a fully-stereo pipeline that required a total rethink of much of the traditional vfx process.</p>
<p><strong>OLM Digital Presents the Anime Spirit: From Pokémon, Pac-Man to live action films</strong><br />
Panelists: Koichiro Sato, CGI director OLM Digital, Masashi Kobayashi, CGI Producer OLM Digital, Moto Sakakibara, CEO and creative director Sprite Animation Studios and Ken Anjyo, R&amp;D supervisor OLM Digital</p>
<p>Anime has gained great popularity in the world for its unique expressiveness in contrast to western animation. OLM Digital, a digital production company in Tokyo, keeps trying new anime styles, making the Pokémon movies over 15 years. This session presents the company’s various works in 2D anime, 3DCG and live action films. The showcase focuses on how the anime spirit of OLM Digital is put into various visual forms. The brand-new Pac-Man animated TV series, which is a collaborative work with Sprite Animation Studios, is also one of the highlights of this session</p>
<p><strong>LAIKA Presents: The Seamless Fusion of Stop-Motion and Visual Effects Technologies in LAIKA&#8217;s Feature Films</strong><br />
Speakers: Georgina Hayns, Creative Supervisor, Puppet Fabrication and Brian McLean, Director of Rapid Prototype.</p>
<p>The presentation will address the following:</p>
<ul>
<li>The use of Maya and Zbrush to enhance practical sculpts;</li>
<li>3D Printed material and subsurface scattering to allow puppet builders to break free of previous design limitations;</li>
